Rock Wool is made from basalt, an inorganic raw material.
Product parameters
ID(mm) | Thickness(mm) | |||||||
22 | 30 | 40 | 50 | 60 | 70 | 80 | / | / |
27 | 30 | 40 | 50 | 60 | 70 | 80 | / | / |
34 | 30 | 40 | 50 | 60 | 70 | 80 | / | / |
43 | 30 | 40 | 50 | 60 | 70 | 80 | / | / |
48 | 30 | 40 | 50 | 60 | 70 | 80 | / | / |
60 | 30 | 40 | 50 | 60 | 70 | 80 | / | / |
76 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 |
89 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 |
114 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 |
140 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 |
165 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 |
175 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 |
219 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 |
273 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 |
325 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 |
356 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 |
377 | / | / | / | / | 70 | 80 | 100 | 120 |
426 | / | / | / | / | 70 | 80 | 100 | 120 |
480 | / | / | / | / | 70 | 80 | 100 | 120 |
530 | / | / | / | / | 70 | 80 | 100 | 120 |
630 | / | / | / | / | 70 | 80 | 100 | 120 |
720 | / | / | / | / | 70 | 80 | 100 | / |
Density | 60Kg/m³-150kg /m³ | |||||||
Facing | Aluminum Foil |
Product Features
Mineral rock wool pipe covering is produced from non-combustible mineral fibers. It is strong and rigid and suitable for application on process and piping works operating of maximum temperature 650°C. Each section of Rock wool Pipe can be split at one side and hinged at the other side far easy install.
Advantages:
Excellent fiber strength, low shot content.
Non-toxic
Waterproof fire resistance
Simple and fast installation
Low heat conductivity
Application:
Rockwool pipe is widely used in varies of high-temperature pipe, tank and equipment insulation of the domain of oil, chemical, metal and so on. Also can be used in thermal insulation of boats and the insulation and sound absorption of the buildings wall and ceiling .
The production process of the rock wool pipe:
TECHNICAL INDICATORS
Properties | Value |
Density | 60-150 Kg/m3 |
Shot content (particle diameter ≥0.25mm), % | ≤12.0 |
Average fiber diameter, μm | ≤7.0 |
Density tolerance, % | +15, -15 |
Thermal conductivity coefficient (average temperature: 70±2℃), W/(m. K) | ≤0.043 |
Thermal load contraction temperature (products with density above 60kg/m3), | ≤ 600 |
Acidity coefficient mk | ≥ 1.6 |
Moisture content, % | ≤0.5 |
Combustion property | Non-combustible(A class) |
Organic material content, % | ≤ 4.0 |
Water repellence (water-proof), % | ≥ 98 |
Water absorption (water-proof), % | ≤ 5 |
Max Application Temperature ℃ | 650 |
FAQ
FAQ
1. Are you a manufacturer or a trading company?
We are a manufacturer which has 30 years' history.
2. Can you accept OEM or ODM?
Of course, Logo is also acceptable.
3. What is the delivery time?
About 10-20 days after the contract signing.
4. What is your payment methods?
T/T L/C Paypal West Union and others .
5. Where is your manufacturer? How to visit it?
Our factory located in Binhai New Area, Tianjin, China. Mainly producing pre-insulated pipes, mineral wool insulation products and other insulating materials. You can take a plane to Beijing or Tianjin, then take a train to our company.
6. How do we control our products' quality?
We have professional quality control workers and quality inspection machine to control the entire production quality. We can also provide an inspection which was offered by a third party.
7. Can I customize some other sizes of products?
Yes! We can according to the customer's request. If you have any other questions, please don't hesitate, contact us.
SERVICE
SERVICE
1. Timely response: to your inquiry in 24 hours, quickly respond mails and provide solutions.
2. Free sample: Sample and trial order are accepted for the quality evaluation.
3. Shorter delivery time: Book the earliest vessel or plane to guarantee the delivery time.
4. Professional Services: Provide high or cold temperature solutions and professionals installation and technology services for you.
Copyright © Tianjin Haimen Building Materials Co., Ltd. All Rights Reserved
Sitemap