This product is made by adding phenolic resin adhesive into glass wool and solidified to pipe materials under high temperature.
Product parameters
ID(mm) | Thickness(mm) | |||||||
Density | 40Kg/ m3-80kg / m3 | |||||||
22 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | / |
27 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | / |
34 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | / |
43 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | / |
48 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | / |
60 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | / |
76 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 |
89 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 |
114 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 |
140 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 |
165 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 |
175 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 |
219 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 |
273 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 |
325 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 |
356 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 |
377 | / | / | / | / | / | 70 | 80 | 100 |
426 | / | / | / | / | / | 70 | 80 | 100 |
480 | / | / | / | / | / | 70 | 80 | 100 |
530 | / | / | / | / | / | 70 | 80 | 100 |
630 | / | / | / | / | / | 70 | 80 | 100 |
720 | / | / | / | / | / | 70 | 80 | 100 |
Product Features
This product is made by adding phenolic resin adhesive into glass wool and solidified to pipe materials under high temperature. Aluminum foil is able to be stick on the surface, and it has excellent damp proof and radiation proof ability
Advantages:
1. Grade of combustibility: Non combustible Grade A
2. Low conductivity factor 0.038-0.06W/mK
3. Noise Insulation and Sound Absorption
4. Water Proof & Moisture Proof
5. Stable physical and chemical properties
6. No harm to environment
Application:
This material can be freely cut in construction according to the shape required, mainly used in room, noise-canceling system, transportation, refrigerators and household electric appliances for noise reduction. The blanket with aluminum foil is suitable for high temperature shops, control room, inner wall of the machine shops, room separating and inner liners
TECHNICAL INDICATORS
Item | Unit | Index | Standard |
Density | kg/m | 12-96 | GB/T 5480.3 |
Average fiber dia | μm | 5-8 | GB/T 5480.4 |
Water content | % | ≤1 | GB/T 16400-2003 |
Grade of combustibility | Non-combustible Grade A | GB/T 8624-2012 | |
Reshrinking temp | ℃ | 250-400 | GB/T 11835-2007 |
Thermal conductibility | w/m·k | 0.034-0.062 | GB/T 10294 |
Hydrophobi | % | ≥98 | GB/T 10299 |
Moisture rate | % | ≤5 | GB/T 5480.7 |
Sound absorption coefficient | 1.03 1.03 PRODUCT REVERBERATION METHOD 24kg/m³ 2000HZ | GBJ47-83 | |
Slag inclusion content | % | ≤0.3 | GB/T 5480.5 |
grade of combustibility | non-combustible grade A | GB/T5480 |
FAQ
FAQ
1. Are you a manufacturer or a trading company?
We are a manufacturer which has 30 years' history.
2. Can you accept OEM or ODM?
Of course, Logo is also acceptable.
3. What is the delivery time?
About 10-20 days after the contract signing.
4. What is your payment methods?
T/T L/C Paypal West Union and others .
5. Where is your manufacturer? How to visit it?
Our factory located in Binhai New Area, Tianjin, China. Mainly producing pre-insulated pipes, mineral wool insulation products and other insulating materials. You can take a plane to Beijing or Tianjin, then take a train to our company.
6. How do we control our products' quality?
We have professional quality control workers and quality inspection machine to control the entire production quality. We can also provide an inspection which was offered by a third party.
7. Can I customize some other sizes of products?
Yes! We can according to the customer's request. If you have any other questions, please don't hesitate, contact us.
SERVICE
SERVICE
1. Timely response: to your inquiry in 24 hours, quickly respond mails and provide solutions.
2. Free sample: Sample and trial order are accepted for the quality evaluation.
3. Shorter delivery time: Book the earliest vessel or plane to guarantee the delivery time.
4. Professional Services: Provide high or cold temperature solutions and professionals installation and technology services for you.
Copyright © Tianjin Haimen Building Materials Co., Ltd. All Rights Reserved
Sitemap